<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Flogging Kevin</title>
	<atom:link href="http://floggingkevin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://floggingkevin.com</link>
	<description>Blogging my journey into Photography</description>
	<pubDate>Thu, 20 Nov 2008 22:57:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Seeing the light on high-speed sync by Kevin</title>
		<link>http://floggingkevin.com/2008/11/11/seeing-the-light-on-high-speed-sync/#comment-70</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 06:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=181#comment-70</guid>
		<description>Hi Jason,

Yeah, that Auto FP whatnot is the Nikon high speed sync system, much like the Canon stuff. I thought since the articles Joe McNally linked to were Canon-specific, and he didn't go into any detail, that I would record and report the specific steps I took to do it with my Nikon.

The CyberSync triggers seem to be on par with the Elinchrom Skyport system. The distance is all I'd ever need - 300 feet ++, and the price beats Skyports and is 1/3 the cost of PocketWizards. If I were a pro, doing lots of flash photography, I'd spring for the PocketWizards, but for low cost radio triggers these are really good.</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Yeah, that Auto FP whatnot is the Nikon high speed sync system, much like the Canon stuff. I thought since the articles Joe McNally linked to were Canon-specific, and he didn&#8217;t go into any detail, that I would record and report the specific steps I took to do it with my Nikon.</p>
<p>The CyberSync triggers seem to be on par with the Elinchrom Skyport system. The distance is all I&#8217;d ever need - 300 feet ++, and the price beats Skyports and is 1/3 the cost of PocketWizards. If I were a pro, doing lots of flash photography, I&#8217;d spring for the PocketWizards, but for low cost radio triggers these are really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing the light on high-speed sync by Jason</title>
		<link>http://floggingkevin.com/2008/11/11/seeing-the-light-on-high-speed-sync/#comment-69</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=181#comment-69</guid>
		<description>Wow, I only understood like one half of that... what's "Auto FP High speed Sync"?  Is that only available on Nikons?  What do you think of the CyberSync remote triggers?</description>
		<content:encoded><![CDATA[<p>Wow, I only understood like one half of that&#8230; what&#8217;s &#8220;Auto FP High speed Sync&#8221;?  Is that only available on Nikons?  What do you think of the CyberSync remote triggers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Photoshop Lightroom 2.1 due next week? by Jason</title>
		<link>http://floggingkevin.com/2008/10/16/adobe-photoshop-lightroom-21-due-next-week/#comment-61</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=167#comment-61</guid>
		<description>But of course it's only for CS4 - how else can Adobe force...er....get you to justify an upgrade? :D</description>
		<content:encoded><![CDATA[<p>But of course it&#8217;s only for CS4 - how else can Adobe force&#8230;er&#8230;.get you to justify an upgrade? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon photo location tips wanted by Curtis</title>
		<link>http://floggingkevin.com/2008/10/15/oregon-photo-location-tips-wanted/#comment-60</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=160#comment-60</guid>
		<description>Just sent you an email with some of my thoughts on the place (I lived in Portland for 2 years).</description>
		<content:encoded><![CDATA[<p>Just sent you an email with some of my thoughts on the place (I lived in Portland for 2 years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon photo location tips wanted by Kevin</title>
		<link>http://floggingkevin.com/2008/10/15/oregon-photo-location-tips-wanted/#comment-59</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=160#comment-59</guid>
		<description>I sure did. Feel free to vote for me if you like. :-)</description>
		<content:encoded><![CDATA[<p>I sure did. Feel free to vote for me if you like. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon photo location tips wanted by Jason</title>
		<link>http://floggingkevin.com/2008/10/15/oregon-photo-location-tips-wanted/#comment-58</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=160#comment-58</guid>
		<description>Cool - did you enter the most recent one to win a Drobo?</description>
		<content:encoded><![CDATA[<p>Cool - did you enter the most recent one to win a Drobo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon photo location tips wanted by Kevin</title>
		<link>http://floggingkevin.com/2008/10/15/oregon-photo-location-tips-wanted/#comment-57</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=160#comment-57</guid>
		<description>Hi Jason,

Yeah, that's an excellent idea. I follow TWIP as well - I even entered his contest (http://floggingkevin.com/2008/10/05/workshop-photo-contest/).

Thanks for the support!</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Yeah, that&#8217;s an excellent idea. I follow TWIP as well - I even entered his contest (http://floggingkevin.com/2008/10/05/workshop-photo-contest/).</p>
<p>Thanks for the support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon photo location tips wanted by Jason</title>
		<link>http://floggingkevin.com/2008/10/15/oregon-photo-location-tips-wanted/#comment-56</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=160#comment-56</guid>
		<description>Hey Kevin,

Came across your blog from the CO Strobist group on Flickr.  Very nice touch here and you've got some great captures under your belt too.  As for the vacation, with #39 hitting me next week, and as a fellow "IT guy", believe me when I say I can empathize!

Sorry I don't have any Oregon photo tips for you, but I can say that Scott Bourne from over on This Week in Photography (www.twipphoto.com) lives in that area.  He apparently is quite well know for his avian photography.  He also seems to be pretty personable most of the time too.  I bet if you made a post over there (he moderates the comments), asking for suggestions, he would respond positively.</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>Came across your blog from the CO Strobist group on Flickr.  Very nice touch here and you&#8217;ve got some great captures under your belt too.  As for the vacation, with #39 hitting me next week, and as a fellow &#8220;IT guy&#8221;, believe me when I say I can empathize!</p>
<p>Sorry I don&#8217;t have any Oregon photo tips for you, but I can say that Scott Bourne from over on This Week in Photography (www.twipphoto.com) lives in that area.  He apparently is quite well know for his avian photography.  He also seems to be pretty personable most of the time too.  I bet if you made a post over there (he moderates the comments), asking for suggestions, he would respond positively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR to the rescue, but is no silver bullet by Kevin</title>
		<link>http://floggingkevin.com/2008/09/17/hdr-to-the-rescue-but-is-no-silver-bullet/#comment-55</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=132#comment-55</guid>
		<description>Good tips, guys. Thanks!

I think the blue artifacts might have been a bug in the beta version of Photomatix I was using. There's something in the changes listing about it for one of the newer beta releases.

Still, the point of my post was more to the point of using Photomatix (or other HDR software) to rescue overly-dark or overly-light images and what kind of trouble that may cause.</description>
		<content:encoded><![CDATA[<p>Good tips, guys. Thanks!</p>
<p>I think the blue artifacts might have been a bug in the beta version of Photomatix I was using. There&#8217;s something in the changes listing about it for one of the newer beta releases.</p>
<p>Still, the point of my post was more to the point of using Photomatix (or other HDR software) to rescue overly-dark or overly-light images and what kind of trouble that may cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR to the rescue, but is no silver bullet by Paxton Prints</title>
		<link>http://floggingkevin.com/2008/09/17/hdr-to-the-rescue-but-is-no-silver-bullet/#comment-54</link>
		<dc:creator>Paxton Prints</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://floggingkevin.wordpress.com/?p=132#comment-54</guid>
		<description>Try combining your HDR image with a regularly processed image (such as the two in your post).  Using layer masks in Photoshop to reveal/hide portions of each type of image has worked very well for me.  You might try blending the original version of the trees with the HDR image to create more realistic HDR image.  Photomatix rarely results in a beautiful final image - however it is usually a great starting point.</description>
		<content:encoded><![CDATA[<p>Try combining your HDR image with a regularly processed image (such as the two in your post).  Using layer masks in Photoshop to reveal/hide portions of each type of image has worked very well for me.  You might try blending the original version of the trees with the HDR image to create more realistic HDR image.  Photomatix rarely results in a beautiful final image - however it is usually a great starting point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
